Green House Feeding hybrids
The higher amount of magnesium and sulfate stimulates the production of essential oils, terpenes and flavonoids.
N-P-K: 15-7-22
GUARANTEED ANALYSIS
Total Nitrogen [N] | 15% |
10% Nitrate Nitrogen | |
5% Ammoniacal Nitrogen | |
Soluble Phosphorus Pentoxide [P 2 O 5] | 7% |
Soluble Potash Oxide [K 2 O] | 22% |
Soluble Magnesium Oxide [Mg] | 6.0% |
Soluble Boron [B] | 0.03% |
Soluble Copper (as chelate from EDTA) [Cu] | 0.03% |
Soluble Iron (as chelate from EDTA) [Fe] | 0.12% |
Soluble Manganese (as chelate from EDTA) [Mn] | 0.05% |
Soluble Molybdenum [Mo] | 0.005% |
Soluble Zinc (as chelate from EDTA) [Zn] | 0.01% |
მიმოხილვა
მიმოხილვები ჯერ არ არის.