Advanced Nutrients მოხმარების ცხრილი
გააზავეთ 1 ლიტრ დამდგარ წყალში ცხრილში მოცემული რაოდენობები
Grow Micro Bloom (Vegetative) – Vegetative Growth
საბაზისო სასუქები | კვირა 1 | კვირა 2 | კვირა 3 | კვირა 4 | Total |
Grow | 1 mL | 2 mL | 4 mL | 4 mL | 11 mL |
Micro | 1 mL | 2 mL | 4 mL | 4 mL | 11 mL |
Bloom | 1 mL | 2 mL | 4 mL | 4 mL | 11 mL |
Vegetative Growth | |||||
B-52 | 2 mL | 2 mL | 2 mL | 2 mL | 8 mL |
Voodoo Juice | 2 mL | 2 mL | – | – | 4 mL |
Grow Micro Bloom (Bloom) – Hobbyist Level
Base Nutrients | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Flush | Total |
Grow | 4 mL | 4 mL | 4 mL | 4 mL | 4 mL | 4 mL | – | 24 mL |
Micro | 4 mL | 4 mL | 4 mL | 4 mL | 4 mL | 4 mL | – | 24 mL |
Bloom | 4 mL | 4 mL | 4 mL | 4 mL | 4 mL | 4 mL | – | 24 mL |
Hobbyist Level | ||||||||
Voodoo Juice | 2 mL | 2 mL | – | – | – | – | – | 4 mL |
Big Bud | – | 2 mL | 2 mL | 2 mL | – | – | – | 6 mL |
B-52 | – | – | 2 mL | 2 mL | 2 mL | 2 mL | – | 8 mL |
Overdrive | – | – | – | – | 2 mL | 2 mL | – | 4 mL |
Grow Micro Bloom (Bloom) – Hobbyist Level
Base Nutrients | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Flush | Total |
Grow | 4 mL | 4 mL | 4 mL | 4 mL | 4 mL | 4 mL | – | 24 mL |
Micro | 4 mL | 4 mL | 4 mL | 4 mL | 4 mL | 4 mL | – | 24 mL |
Bloom | 4 mL | 4 mL | 4 mL | 4 mL | 4 mL | 4 mL | – | 24 mL |
Hobbyist Level | ||||||||
Voodoo Juice | 2 mL | 2 mL | – | – | – | – | – | 4 mL |
Big Bud | – | 2 mL | 2 mL | 2 mL | – | – | – | 6 mL |
B-52 | – | – | 2 mL | 2 mL | 2 mL | 2 mL | – | 8 mL |
Overdrive | – | – | – | – | 2 mL | 2 mL | – | 4 mL |
Sensi Grow – Vegetative Growth
Base Nutrients | Week 1 | Week 2 | Week 3 | Week 4 | Total |
Sensi Grow A | 1 mL | 2 mL | 4 mL | 4 mL | 11 mL |
Sensi Grow B | 1 mL | 2 mL | 4 mL | 4 mL | 11 mL |
Vegetative Growth | |||||
B-52 | 2 mL | 2 mL | 2 mL | 2 mL | 8 mL |
Voodoo Juice | 2 mL | 2 mL | – | – | 4 mL |
Sensi Bloom – Hobbyist Level
Base Nutrients | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Flush | Total |
Sensi Bloom A | 4 mL | 4 mL | 4 mL | 4 mL | 4 mL | 4 mL | – | 24 mL |
Sensi Bloom B | 4 mL | 4 mL | 4 mL | 4 mL | 4 mL | 4 mL | – | 24 mL |
Hobbyist Level | ||||||||
Voodoo Juice | 2 mL | 2 mL | – | – | – | – | – | 4 mL |
Big Bud | – | 2 mL | 2 mL | 2 mL | – | – | – | 6 mL |
B-52 | – | – | 2 mL | 2 mL | 2 mL | 2 mL | – | 8 mL |
Overdrive | – | – | – | – | 2 mL | 2 mL | – | 4 mL |
Sensi Coco Grow – Vegetative Growth
Base Nutrients | Week 1 | Week 2 | Week 3 | Week 4 | Total |
Sensi Coco Grow A | 1 mL | 2 mL | 4 mL | 4 mL | 11 mL |
Sensi Coco Grow B | 1 mL | 2 mL | 4 mL | 4 mL | 11 mL |
Vegetative Growth | |||||
B-52 | 2 mL | 2 mL | 2 mL | 2 mL | 8 mL |
Voodoo Juice | 2 mL | 2 mL | – | – | 4 mL |
Sensi Coco Bloom – Hobbyist Level
Base Nutrients | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Flush | Total |
Sensi Coco Bloom A | 4 mL | 4 mL | 4 mL | 4 mL | 4 mL | 4 mL | – | 24 mL |
Sensi Coco Bloom B | 4 mL | 4 mL | 4 mL | 4 mL | 4 mL | 4 mL | – | 24 mL |
Hobbyist Level | ||||||||
Voodoo Juice | 2 mL | 2 mL | – | – | – | – | – | 4 mL |
Big Bud Coco | – | 2 mL | 2 mL | 2 mL | – | – | – | 6 mL |
B-52 | – | – | 2 mL | 2 mL | 2 mL | 2 mL | – | 8 mL |
Overdrive | – | – | – | – | 2 mL | 2 mL | – | 4 mL |
Connoisseur Grow – Vegetative Growth
Base Nutrients | Week 1 | Week 2 | Week 3 | Week 4 | Total |
Connoisseur Grow A | 1 mL | 2 mL | 4 mL | 4 mL | 11 mL |
Connoisseur Grow B | 1 mL | 2 mL | 4 mL | 4 mL | 11 mL |
Vegetative Growth | |||||
B-52 | 2 mL | 2 mL | 2 mL | 2 mL | 8 mL |
Voodoo Juice | 2 mL | 2 mL | – | – | 4 mL |
Connoisseur Bloom – Hobbyist Level
Base Nutrients | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Flush | Total |
Connoisseur Bloom A | 4 mL | 4 mL | 4 mL | 4 mL | 4 mL | 4 mL | – | 24 mL |
Connoisseur Bloom B | 4 mL | 4 mL | 4 mL | 4 mL | 4 mL | 4 mL | – | 24 mL |
Hobbyist Level | ||||||||
Voodoo Juice | 2 mL | 2 mL | – | – | – | – | – | 4 mL |
Big Bud | – | 2 mL | 2 mL | 2 mL | – | – | – | 6 mL |
B-52 | – | – | 2 mL | 2 mL | 2 mL | 2 mL | – | 8 mL |
Overdrive | – | – | – | – | 2 mL | 2 mL | – | 4 mL |
Connoisseur Coco Grow – Vegetative Growth
Base Nutrients | Week 1 | Week 2 | Week 3 | Week 4 | Total |
Connoisseur Coco Grow A | 1 mL | 2 mL | 4 mL | 4 mL | 11 mL |
Connoisseur Coco Grow B | 1 mL | 2 mL | 4 mL | 4 mL | 11 mL |
Vegetative Growth | |||||
B-52 | 2 mL | 2 mL | 2 mL | 2 mL | 8 mL |
Voodoo Juice | 2 mL | 2 mL | – | – | 4 mL |
Connoisseur Coco Bloom – Hobbyist Level
Base Nutrients | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Flush | Total |
Connoisseur Coco Bloom A | 4 mL | 4 mL | 4 mL | 4 mL | 4 mL | 4 mL | – | 24 mL |
Connoisseur Coco Bloom B | 4 mL | 4 mL | 4 mL | 4 mL | 4 mL | 4 mL | – | 24 mL |
Hobbyist Level | ||||||||
Voodoo Juice | 2 mL | 2 mL | – | – | – | – | – | 4 mL |
Big Bud Coco | – | 2 mL | 2 mL | 2 mL | – | – | – | 6 mL |
B-52 | – | – | 2 mL | 2 mL | 2 mL | 2 mL | – | 8 mL |
Overdrive | – | – | – | – | 2 mL | 2 mL | – | 4 mL |
OG Organics Iguana Juice Grow – OG Organics Vegetative Growth
Base Nutrients | Week 1 | Week 2 | Week 3 | Week 4 | Total |
OG Organics Iguana Juice Grow | 1 mL | 2 mL | 4 mL | 4 mL | 11 mL |
OG Organics Vegetative Growth | |||||
OG Organics Ancient Earth | 2 mL | 2 mL | 2 mL | 2 mL | 8 mL |
OG Organics Sensizym | 2 mL | 2 mL | 2 mL | 2 mL | 8 mL |
OG Organics Iguana Juice Bloom – OG Organics Bloom Cycle
Base Nutrients | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Flush | Total |
OG Organics Iguana Juice Bloom | 4 mL | 4 mL | 4 mL | 4 mL | 4 mL | 4 mL | – | 24 mL |
OG Organics Bloom Cycle | ||||||||
OG Organics Ancient Earth | 2 mL | 2 mL | 2 mL | 2 mL | 2 mL | 2 mL | – | 12 mL |
OG Organics Big Bud | – | 2 mL | 2 mL | 2 mL | – | – | – | 6 mL |
OG Organics Bud Candy | 2 mL | 2 mL | 2 mL | 2 mL | 2 mL | 2 mL | – | 12 mL |
OG Organics Mother Earth Super Tea | 2 mL | 2 mL | 2 mL | 2 mL | 2 mL | 2 mL | – | 12 mL |
OG Organics Sensizym | 2 mL | 2 mL | 2 mL | 2 mL | 2 mL | 2 mL | – | 12 mL |
Advanced Nutrients მოხმარების ცხრილი